Aspen Woods
Aspen Woods Market Report
$1,191,134
AVERAGE PRICE OF 42 HOMES$1,704,933
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,613,165
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$1,155,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $1,191,134 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
| 1 bedroom | $279,950 |
| 2 bedrooms | $479,818 |
| 3 bedrooms | $1,124,141 |
| 4 bedrooms | $1,260,427 |
| 5 bedrooms | $2,253,224 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 42 | $1,191,134 | 32 days |
| Newly Built Homes | 3 | $1,704,933 | 95 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 26 | $1,613,165 | 38 days |
| Reduced Price Homes | 3 | $1,155,966 | 38 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
