Calgary
Calgary Market Report
$669,032
AVERAGE PRICE OF 2,000 HOMES$845,215
AVERAGE PRICE OF 375 NEWLY BUILT HOMES$1,201,228
AVERAGE PRICE OF 14 HOMES WITH A POOL$1,868,562
AVERAGE PRICE OF 205 MULTI-MILLION DOLLAR HOMES$615,740
AVERAGE PRICE OF 111 REDUCED PRICE HOMESAverage Home
| Average Price | $669,032 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
| 1 bedroom | $282,319 |
| 2 bedrooms | $407,884 |
| 3 bedrooms | $601,072 |
| 4 bedrooms | $841,948 |
| 5 bedrooms | $990,120 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $669,032 | 10 days |
| Newly Built Homes | 375 | $845,215 | 10 days |
| Homes with a Pool | 14 | $1,201,228 | 11 days |
| Multi-Million Dollar Homes | 205 | $1,868,562 | 10 days |
| Reduced Price Homes | 111 | $615,740 | 14 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
