Cochrane
Cochrane Market Report
$624,765
AVERAGE PRICE OF 342 HOMES$1,831,400
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$605,952
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$683,093
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $624,765 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
| 1 bedroom | $282,200 |
| 2 bedrooms | $377,376 |
| 3 bedrooms | $595,611 |
| 4 bedrooms | $723,944 |
| 5 bedrooms | $883,464 |
Cochrane Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 338 | 335 | 301 |
| Average Price | n/a | n/a | $653,702 | $651,566 | $673,180 |
| Avg Price Change | n/a | n/a | +0.33% | -3.32% | +0.69% |
| Median Price | n/a | n/a | $572,031 | $589,090 | $594,583 |
| Med Price Change | n/a | n/a | -2.98% | -0.93% | +2.05% |
| Avg Bedrooms | n/a | n/a | 2.99 beds | 3 beds | 2.95 beds |
| Avg Bathrooms | n/a | n/a | 2.87 baths | 2.86 baths | 2.82 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 342 | $624,765 | 62 days |
| Multi-Million Dollar Homes | 16 | $1,831,400 | 75 days |
| Newly Built Homes | 115 | $605,952 | 71 days |
| Reduced Price Homes | 16 | $683,093 | 61 days |
Powered by
