Lake Bonavista
Lake Bonavista Market Report
$663,306
AVERAGE PRICE OF 22 HOMES$1,950,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,580,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $663,306 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $224,950 |
2 bedrooms | $276,466 |
3 bedrooms | $931,600 |
4 bedrooms | $931,966 |
5 bedrooms | $879,000 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $663,306 | 37 days |
Newly Built Homes | 1 | $1,950,000 | 24 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 4 | $1,580,000 | 38 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
