Mahogany
Mahogany Market Report
$693,387
AVERAGE PRICE OF 141 HOMES$734,899
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$1,343,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,356,860
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$733,899
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
| Average Price | $693,387 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $272,850 |
| 2 bedrooms | $638,088 |
| 3 bedrooms | $726,789 |
| 4 bedrooms | $784,785 |
| 5 bedrooms | $937,830 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 141 | $693,387 | 56 days |
| Newly Built Homes | 51 | $734,899 | 89 days |
| Homes with a Pool | 2 | $1,343,500 | 96 days |
| Multi-Million Dollar Homes | 15 | $1,356,860 | 96 days |
| Reduced Price Homes | 14 | $733,899 | 51 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
