Silver Springs
Silver Springs Market Report
$710,468
AVERAGE PRICE OF 16 HOMES$700,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,137,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$701,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $710,468 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $449,000 |
| 3 bedrooms | $602,754 |
| 4 bedrooms | $853,266 |
| 5 bedrooms | $879,450 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 16 | $710,468 | 42 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 1 | $700,000 | 67 days |
| Multi-Million Dollar Homes | 2 | $1,137,500 | 110 days |
| Reduced Price Homes | 4 | $701,200 | 81 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
