Woodlands
Woodlands Market Report
$532,900
AVERAGE PRICE OF 19 HOMES$860,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$574,125
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $532,900 |
| Avg Bedrooms | 3.24 beds |
| Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $246,633 |
| 3 bedrooms | $504,566 |
| 4 bedrooms | $949,900 |
| 5 bedrooms | $629,666 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19 | $532,900 | 51 days |
| Newly Built Homes | 1 | $860,000 | 215 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,150,000 | 9 days |
| Reduced Price Homes | 4 | $574,125 | 21 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
