Cranston
Cranston Market Report
$687,812
AVERAGE PRICE OF 89 HOMES$434,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,194,406
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$666,085
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $687,812 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | $234,900 |
| 2 bedrooms | $388,109 |
| 3 bedrooms | $699,515 |
| 4 bedrooms | $914,167 |
| 5 bedrooms | $954,599 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 89 | $687,812 | 46 days |
| Newly Built Homes | 3 | $434,266 | 30 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 16 | $1,194,406 | 54 days |
| Reduced Price Homes | 7 | $666,085 | 53 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
