Evanston
Evanston Market Report
$613,597
AVERAGE PRICE OF 70 HOMES$499,999
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,280,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$488,869
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $613,597 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
| 1 bedroom | $229,900 |
| 2 bedrooms | $434,754 |
| 3 bedrooms | $610,297 |
| 4 bedrooms | $681,218 |
| 5 bedrooms | $758,642 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 70 | $613,597 | 44 days |
| Newly Built Homes | 1 | $499,999 | 40 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,280,000 | 51 days |
| Reduced Price Homes | 7 | $488,869 | 35 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
