Calgary-South Market Report
$669,795
AVERAGE PRICE OF 593 HOMES$1,769,374
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$658,278
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$735,920
AVERAGE PRICE OF 5 HOMES WITH A POOL$665,375
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $669,795 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $268,060 |
2 bedrooms | $373,107 |
3 bedrooms | $644,703 |
4 bedrooms | $845,066 |
5 bedrooms | $1,263,299 |
Calgary-South Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 509 | 592 | 738 | 762 | 730 |
Average Price | $653,500 | $647,770 | $670,143 | $687,173 | $709,425 |
Avg Price Change | +0.88% | -3.45% | -2.54% | -3.24% | -4.28% |
Median Price | $591,653 | $589,374 | $599,055 | $618,286 | $628,403 |
Med Price Change | +0.39% | -1.64% | -3.21% | -1.64% | -2.46% |
Avg Bedrooms | 2.91 beds | 2.92 beds | 3.03 beds | 3.06 beds | 3.11 beds |
Avg Bathrooms | 2.48 baths | 2.5 baths | 2.61 baths | 2.65 baths | 2.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 593 | $669,795 | 42 days |
Multi-Million Dollar Homes | 55 | $1,769,374 | 55 days |
Newly Built Homes | 162 | $658,278 | 41 days |
Homes with a Pool | 5 | $735,920 | 12 days |
Reduced Price Homes | 46 | $665,375 | 39 days |
Powered by
